View submission
6 - Agriculture, Veterinary and Food Science
University of Reading
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 45 | 36 | 17 | 2 | 0 | |
Outputs | 20.2 | 50.9 | 26.1 | 2.1 | 0.7 | |
Impact | 85.0 | 15.0 | 0.0 | 0.0 | 0.0 | |
Environment | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 73.00
- Category C staff headcount: 0
- Category A and C staff headcount: 76