View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
Keele University
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 42 | 48 | 9 | 0 | 1 | |
| Outputs | 26.6 | 60.4 | 11.8 | 0.0 | 1.2 | |
| Impact | 76.0 | 24.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 62.5 | 25.0 | 12.5 | 0.0 | 0.0 | |
- Category A staff FTE: 43.98
- Category C staff headcount: 4
- Category A and C staff headcount: 51




