View submission
25 - Education
University of Southampton
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 31 | 47 | 21 | 1 | 0 | |
Outputs | 17.9 | 51.3 | 29.5 | 1.3 | 0.0 | |
Impact | 76.7 | 23.3 | 0.0 | 0.0 | 0.0 | |
Environment | 25.0 | 62.5 | 12.5 | 0.0 | 0.0 |
- Category A staff FTE: 22.00
- Category C staff headcount: 0
- Category A and C staff headcount: 22