View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
Aberystwyth University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 8 | 52 | 38 | 2 | 0 | |
Outputs | 12.5 | 37.5 | 46.9 | 3.1 | 0.0 | |
Impact | 0.0 | 90.0 | 10.0 | 0.0 | 0.0 | |
Environment | 0.0 | 62.5 | 37.5 | 0.0 | 0.0 |
- Category A staff FTE: 10.20
- Category C staff headcount: 0
- Category A and C staff headcount: 11