View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
Newman University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 0 | 17 | 64 | 19 | 0 | |
Outputs | 0.0 | 20.0 | 80.0 | 0.0 | 0.0 | |
Impact | 0.0 | 20.0 | 40.0 | 40.0 | 0.0 | |
Environment | 0.0 | 0.0 | 25.0 | 75.0 | 0.0 |
- Category A staff FTE: 4.00
- Category C staff headcount: 0
- Category A and C staff headcount: 4