View submission
4 - Psychology, Psychiatry and Neuroscience
University of York
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 51 | 44 | 5 | 0 | 0 | |
| Outputs | 43.4 | 49.4 | 7.2 | 0.0 | 0.0 | |
| Impact | 46.7 | 53.3 | 0.0 | 0.0 | 0.0 | |
| Environment | 87.5 | 12.5 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 24.90
- Category C staff headcount: 0
- Category A and C staff headcount: 26




