View submission
17 - Geography, Environmental Studies and Archaeology
Cardiff University
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 28 | 44 | 25 | 3 | 0 | |
| Outputs | 31.3 | 39.5 | 25.0 | 4.2 | 0.0 | |
| Impact | 40.0 | 50.0 | 10.0 | 0.0 | 0.0 | |
| Environment | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | |
- Category A staff FTE: 13.13
- Category C staff headcount: 0
- Category A and C staff headcount: 14




