Environment (REF4a/b/c, REF5)
2 - Public Health, Health Services and Primary Care
University of Nottingham
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 5.00 | 4.93 | 7.08 | 10.50 | 7.36 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £318,000 | £582,000 | £490,000 | £532,000 | £591,000 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £307,000 | £892,000 | £1,370,000 | £1,634,000 | £2,277,000 |
| UK-based charities (open competitive process) | £600,000 | £329,000 | £263,000 | £369,000 | £365,000 |
| UK-based charities (other) | £0 | £0 | £0 | £1,000 | £198,000 |
| UK central government bodies, local authorities, health and hospital authorities | £1,673,000 | £1,338,000 | £853,000 | £655,000 | £752,000 |
| UK industry, commerce and public corporations | £33,000 | £61,000 | £127,000 | £135,000 | £127,000 |
| EU government bodies | £134,000 | £78,000 | £202,000 | £145,000 | -£7,000 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £30,000 | £55,000 | £36,000 | £15,000 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £93,000 | £124,000 | £59,000 |
| Non-EU other | £0 | £5,000 | £42,000 | £709,000 | £4,706,000 |
| Other sources | £1,000 | £1,000 | £7,000 | £1,000 | £0 |




