Environment (REF4a/b/c, REF5)
27 - Area Studies
University of Portsmouth
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 4.00 | 5.00 | 7.00 | 5.00 | 1.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £152,429 | £167,744 | £86,476 | £6,187 | £37,902 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £1,000 | £0 | £0 | £0 | £14,500 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £0 | £0 | £0 | £0 | £0 |
| UK industry, commerce and public corporations | £0 | £0 | £0 | £0 | £15,200 |
| EU government bodies | £51,090 | £67,276 | £1,361 | £0 | £53,083 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £22,917 | £1,509 |
| EU other | £0 | £0 | £0 | £0 | £50,315 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £22,722 | £27,267 | £26,133 | £5,678 | £0 |
| Other sources | £51,709 | £2,318 | £0 | £0 | £1,885 |




