Environment (REF4a/b/c, REF5)
10 - Mathematical Sciences
University College London
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 6.00 | 12.00 | 13.40 | 14.40 | 24.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £618,000 | £687,000 | £1,067,000 | £1,900,000 | £2,491,000 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £162,000 | £121,000 | £63,000 | £31,000 | £102,000 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £14,000 |
| UK central government bodies, local authorities, health and hospital authorities | £8,000 | £20,000 | £52,000 | £20,000 | £145,000 |
| UK industry, commerce and public corporations | £13,000 | £9,000 | £48,000 | £38,000 | £7,000 |
| EU government bodies | £51,000 | £95,000 | £113,000 | £652,000 | £209,000 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £37,000 | £28,000 |
| EU other | £3,000 | £25,000 | £38,000 | £31,000 | £3,000 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £0 |
| Other sources | £0 | £0 | £48,000 | £33,000 | -£1,000 |




