Environment (REF4a/b/c, REF5)
9 - Physics
University of Surrey
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 19.00 | 23.00 | 19.00 | 21.00 | 23.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £1,952,000 | £1,781,000 | £1,958,000 | £2,158,000 | £2,327,000 |
| BIS Research Councils income-in-kind | £3,578,093 | £4,001,482 | £4,290,514 | £4,372,840 | £4,763,204 |
| UK-based charities (open competitive process) | £14,000 | £0 | £4,000 | £0 | £36,000 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £194,000 | £66,000 | £142,000 | £134,000 | £57,000 |
| UK industry, commerce and public corporations | £118,000 | £80,000 | £182,000 | £134,000 | £163,000 |
| EU government bodies | £249,000 | £225,000 | £398,000 | £332,000 | £322,000 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £118,000 | £90,000 | £120,000 | £44,000 | £45,000 |
| EU other | £0 | £51,000 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £72,000 | £59,000 | £54,000 | £30,000 | £0 |
| Non-EU other | £101,000 | £73,000 | £4,000 | -£2,000 | £2,000 |
| Other sources | £0 | £0 | £0 | £0 | £0 |




