View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
University of Ulster
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 14 | 51 | 27 | 8 | 0 | |
Outputs | 8.5 | 55.3 | 29.8 | 6.4 | 0.0 | |
Impact | 40.0 | 20.0 | 20.0 | 20.0 | 0.0 | |
Environment | 0.0 | 75.0 | 25.0 | 0.0 | 0.0 |
- Category A staff FTE: 13.20
- Category C staff headcount: 1
- Category A and C staff headcount: 15