Environment (REF4a/b/c, REF5)
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
University of East Anglia : B - Allied Health Professions and Nursing
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 5.00 | 7.00 | 7.00 | 9.00 | 9.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £43,868 | £63,883 | £57,789 | £31,898 | £229,640 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £30,489 | £399,991 | £613,145 | £619,374 | £870,286 |
| UK-based charities (open competitive process) | £125,790 | £134,388 | £151,881 | £143,870 | £121,679 |
| UK-based charities (other) | £131,878 | £136,388 | £54,592 | £68,248 | £17,086 |
| UK central government bodies, local authorities, health and hospital authorities | £206,399 | £237,864 | £290,070 | £480,726 | £152,239 |
| UK industry, commerce and public corporations | £5,220 | £14,255 | £525 | £0 | £227 |
| EU government bodies | £0 | £18,291 | £28,125 | £39,166 | £18,612 |
| EU-based charities (open competitive process) | £0 | £0 | £14,904 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £25,505 |
| Other sources | £19,631 | £2,638 | £20,302 | £22,624 | £4,002 |




