Environment (REF4a/b/c, REF5)
19 - Business and Management Studies
University of Wolverhampton
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 1.00 | 1.00 | 0.00 | 2.00 | 4.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £230,474 | £323,799 | £164,342 | £23,798 | £8,460 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £15,115 | £38,070 | £21,317 | £25,740 | £24,413 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £3,122 | £27,593 | £26,044 | £5,022 | £0 |
| UK industry, commerce and public corporations | £7,000 | £24,090 | £162,222 | £109,342 | £10,822 |
| EU government bodies | £0 | £174,275 | £98,566 | £63,232 | £300 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £0 |
| Other sources | £1,204 | £0 | £0 | £0 | £0 |




