View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
University of Stirling
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 45 | 41 | 13 | 1 | 0 | |
Outputs | 30.2 | 57.0 | 11.6 | 1.2 | 0.0 | |
Impact | 53.3 | 20.0 | 26.7 | 0.0 | 0.0 | |
Environment | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 24.40
- Category C staff headcount: 0
- Category A and C staff headcount: 26