Environment (REF4a/b/c, REF5)
26 - Sport and Exercise Sciences, Leisure and Tourism
University of Essex
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 3.00 | 2.00 | 4.00 | 3.00 | 4.80 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £229,153 | £182,558 | £116,465 | £59,746 | £0 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £12,443 | £16,163 | £86,482 | £42,337 | £94,600 |
| UK-based charities (other) | £0 | £0 | £7,906 | £20,814 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £30,464 | £24,718 | £63,302 | £32,792 | £36,448 |
| UK industry, commerce and public corporations | £3,228 | £14,772 | £0 | £0 | £0 |
| EU government bodies | £0 | £0 | £0 | £0 | £0 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £5,593 | £5,370 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £0 |
| Other sources | £12,000 | £18,690 | £15,060 | £0 | £0 |




