View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
Edinburgh Napier University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 9 | 51 | 38 | 0 | 2 | |
Outputs | 14.1 | 58.8 | 24.7 | 0.0 | 2.4 | |
Impact | 0.0 | 26.7 | 73.3 | 0.0 | 0.0 | |
Environment | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 |
- Category A staff FTE: 22.20
- Category C staff headcount: 1
- Category A and C staff headcount: 25