View submission
7 - Earth Systems and Environmental Sciences
University of Southampton
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 41 | 52 | 4 | 1 | 2 | |
Outputs | 30.9 | 60.7 | 7.1 | 0.7 | 0.6 | |
Impact | 65.0 | 25.0 | 0.0 | 0.0 | 10.0 | |
Environment | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 68.62
- Category C staff headcount: 13
- Category A and C staff headcount: 88