For the current REF see the REF 2021 website REF 2021 logo
You are in : Home » Results & submissions » Select institution » University of Bristol

University of Bristol

Select UOA link
to view submission

FTE Category
A staff
submitted
% of the submission meeting the standard for:
4* 3* 2* 1* U/C
FTE Category A staff: 84.45
Overall 31 48 20 1 0
Outputs 13.5 56.7 28.2 1.3 0.3
Impact 100.0 0.0 0.0 0.0 0.0
Environment 12.5 75.0 12.5 0.0 0.0
FTE Category A staff: 74.60
Overall 50 36 12 2 0
Outputs 23.7 55.0 18.9 2.0 0.4
Impact 100.0 0.0 0.0 0.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0
FTE Category A staff: 16.18
Overall 43 37 18 1 1
Outputs 29.9 38.8 28.3 1.5 1.5
Impact 80.0 20.0 0.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 68.81
Overall 43 37 18 1 1
Outputs 24.0 45.1 27.1 1.9 1.9
Impact 80.0 20.0 0.0 0.0 0.0
Environment 75.0 25.0 0.0 0.0 0.0
FTE Category A staff: 64.60
Overall 33 51 15 0 1
Outputs 26.1 52.6 20.5 0.0 0.8
Impact 22.9 67.1 10.0 0.0 0.0
Environment 75.0 25.0 0.0 0.0 0.0
FTE Category A staff: 34.03
Overall 35 53 11 0 1
Outputs 23.7 58.0 17.5 0.0 0.8
Impact 80.0 20.0 0.0 0.0 0.0
Environment 25.0 75.0 0.0 0.0 0.0
FTE Category A staff: 44.28
Overall 36 62 2 0 0
Outputs 31.0 65.8 3.2 0.0 0.0
Impact 32.0 68.0 0.0 0.0 0.0
Environment 65.0 35.0 0.0 0.0 0.0
FTE Category A staff: 58.60
Overall 39 57 4 0 0
Outputs 28.0 69.5 2.5 0.0 0.0
Impact 54.3 34.3 11.4 0.0 0.0
Environment 65.0 35.0 0.0 0.0 0.0
FTE Category A staff: 44.15
Overall 23 62 15 0 0
Outputs 18.8 62.9 17.8 0.5 0.0
Impact 26.0 58.0 16.0 0.0 0.0
Environment 35.0 65.0 0.0 0.0 0.0
FTE Category A staff: 83.50
Overall 43 44 12 1 0
Outputs 28.4 52.8 17.3 0.8 0.7
Impact 68.9 26.7 4.4 0.0 0.0
Environment 70.0 30.0 0.0 0.0 0.0
FTE Category A staff: 41.60
Overall 31 56 12 1 0
Outputs 23.3 57.2 17.6 1.9 0.0
Impact 60.0 40.0 0.0 0.0 0.0
Environment 25.0 75.0 0.0 0.0 0.0
FTE Category A staff: 123.38
Overall 38 55 6 1 0
Outputs 22.2 69.7 7.0 0.9 0.2
Impact 72.3 21.5 6.2 0.0 0.0
Environment 60.0 40.0 0.0 0.0 0.0
FTE Category A staff: 46.45
Overall 51 33 14 2 0
Outputs 40.3 37.0 19.5 3.2 0.0
Impact 56.7 36.6 6.7 0.0 0.0
Environment 87.5 12.5 0.0 0.0 0.0
FTE Category A staff: 9.30
Overall 4 24 57 15 0
Outputs 5.4 32.4 51.4 10.8 0.0
Impact 0.0 10.0 50.0 40.0 0.0
Environment 0.0 12.5 87.5 0.0 0.0
FTE Category A staff: 18.60
Overall 44 44 12 0 0
Outputs 22.2 58.8 19.0 0.0 0.0
Impact 100.0 0.0 0.0 0.0 0.0
Environment 62.5 37.5 0.0 0.0 0.0
FTE Category A staff: 27.50
Overall 24 54 22 0 0
Outputs 15.3 56.5 28.2 0.0 0.0
Impact 70.0 30.0 0.0 0.0 0.0
Environment 0.0 75.0 25.0 0.0 0.0
FTE Category A staff: 39.00
Overall 41 44 14 1 0
Outputs 24.8 52.7 20.9 1.6 0.0
Impact 68.0 32.0 0.0 0.0 0.0
Environment 75.0 25.0 0.0 0.0 0.0
FTE Category A staff: 25.80
Overall 16 44 33 7 0
Outputs 13.3 36.7 38.9 11.1 0.0
Impact 10.0 90.0 0.0 0.0 0.0
Environment 37.5 12.5 50.0 0.0 0.0
FTE Category A staff: 35.90
Overall 38 42 18 2 0
Outputs 29.4 40.5 26.4 3.7 0.0
Impact 40.0 60.0 0.0 0.0 0.0
Environment 75.0 25.0 0.0 0.0 0.0
FTE Category A staff: 17.00
Overall 32 44 23 1 0
Outputs 23.4 39.1 35.9 1.6 0.0
Impact 63.3 36.7 0.0 0.0 0.0
Environment 25.0 75.0 0.0 0.0 0.0
FTE Category A staff: 34.50
Overall 44 36 19 1 0
Outputs 29.9 39.6 29.2 0.7 0.6
Impact 50.0 50.0 0.0 0.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0
FTE Category A staff: 7.00
Overall 58 42 0 0 0
Outputs 52.9 47.1 0.0 0.0 0.0
Impact 100.0 0.0 0.0 0.0 0.0
Environment 25.0 75.0 0.0 0.0 0.0
FTE Category A staff: 31.10
Overall 29 38 26 7 0
Outputs 23.9 44.9 30.3 0.9 0.0
Impact 20.0 30.0 20.0 30.0 0.0
Environment 60.0 20.0 20.0 0.0 0.0
FTE Category A staff: 21.00
Overall 11 57 25 7 0
Outputs 15.3 42.3 32.2 10.2 0.0
Impact 0.0 76.7 23.3 0.0 0.0
Environment 10.0 90.0 0.0 0.0 0.0
FTE Category A staff: 18.80
Overall 25 48 24 3 0
Outputs 26.5 42.6 26.5 4.4 0.0
Impact 0.0 63.3 36.7 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 15.00
Overall 29 48 23 0 0
Outputs 32.0 40.0 28.0 0.0 0.0
Impact 13.3 63.4 23.3 0.0 0.0
Environment 40.0 60.0 0.0 0.0 0.0
FTE Category A staff: 14.50
Overall 31 51 17 1 0
Outputs 21.1 54.3 22.8 1.8 0.0
Impact 20.0 70.0 10.0 0.0 0.0
Environment 90.0 10.0 0.0 0.0 0.0
FTE Category A staff: 8.60
Overall 21 45 32 2 0
Outputs 28.1 37.5 31.3 3.1 0.0
Impact 0.0 50.0 50.0 0.0 0.0
Environment 20.0 70.0 10.0 0.0 0.0
FTE Category A staff: 8.00
Overall 11 52 35 2 0
Outputs 11.1 44.5 40.7 3.7 0.0
Impact 20.0 60.0 20.0 0.0 0.0
Environment 0.0 70.0 30.0 0.0 0.0
FTE Category A staff: 12.50
Overall 34 50 15 1 0
Outputs 22.7 52.3 22.7 2.3 0.0
Impact 60.0 40.0 0.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 9.00
Overall 35 39 26 0 0
Outputs 30.3 42.4 27.3 0.0 0.0
Impact 30.0 30.0 40.0 0.0 0.0
Environment 60.0 40.0 0.0 0.0 0.0