Environment (REF4a/b/c, REF5)
34 - Art and Design: History, Practice and Theory
Coventry University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 6.00 | 4.00 | 4.00 | 6.00 | 3.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £409,534 | £282,010 | £268,361 | £212,082 | £225,995 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £120,838 | £179,914 | £136,563 | £150,637 | £74,291 |
| UK-based charities (other) | £0 | £0 | £0 | £2,040 | £18,810 |
| UK central government bodies, local authorities, health and hospital authorities | £81,325 | £284,449 | £1,004,357 | £730,036 | £563,519 |
| UK industry, commerce and public corporations | £318,190 | £55,256 | £7,284 | £9,054 | £80,238 |
| EU government bodies | £36,173 | £19,807 | £267,869 | £342,264 | £410,562 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £116,915 | £91,379 | £37,776 | £30,591 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £0 |
| Other sources | £0 | £0 | £18,098 | £18,098 | £20,587 |




