Environment (REF4a/b/c, REF5)
6 - Agriculture, Veterinary and Food Science
University of Lincoln
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 2.00 | 5.00 | 2.00 | 2.00 | 0.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £28,652 | £36,300 | £35,824 | £77,171 | £320,220 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £0 | £46,748 | £105,823 | £60,712 | £87,504 |
| UK-based charities (other) | £35,252 | £5,643 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £293,703 | £119,374 | £187,418 | £8,527 | £91,858 |
| UK industry, commerce and public corporations | £7,623 | £23,037 | £31,135 | £44,626 | £99,135 |
| EU government bodies | £13,769 | £0 | £3,033 | £0 | £69,694 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £82,580 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £77,082 | £46,366 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £21,112 | £83,657 | £72,193 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £9,620 |
| Other sources | £71,669 | £0 | £0 | £0 | £0 |




