Environment (REF4a/b/c, REF5)
21 - Politics and International Studies
University of Oxford
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 36.50 | 42.50 | 42.50 | 49.33 | 36.50 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £971,535 | £745,798 | £464,739 | £566,040 | £325,812 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £828,064 | £462,032 | £276,717 | £509,908 | £392,564 |
| UK-based charities (other) | £31,745 | £17,444 | £26,789 | £105,547 | £86,114 |
| UK central government bodies, local authorities, health and hospital authorities | £46,516 | £16,944 | £33,699 | £13,206 | £55,348 |
| UK industry, commerce and public corporations | £0 | £0 | £0 | £0 | £76,619 |
| EU government bodies | £278,926 | £390,716 | £451,956 | £521,298 | £514,671 |
| EU-based charities (open competitive process) | £89,948 | £99,748 | £13,292 | £14,100 | £47,827 |
| EU industry, commerce and public corporations | £0 | £0 | £9,189 | £0 | £14,701 |
| EU other | £7,088 | £726 | £0 | £0 | £57,028 |
| Non-EU based charities (open competitive process) | £303,890 | £214,165 | £323,939 | £105,279 | £161,072 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £19,932 | £24,936 |
| Non-EU other | £200,513 | £386,627 | £257,619 | £231,084 | £134,872 |
| Other sources | £11,207 | £0 | £0 | £9,990 | £17,879 |




