View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
City University London
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 28 | 54 | 15 | 2 | 1 | |
Outputs | 14.9 | 57.0 | 23.0 | 3.7 | 1.4 | |
Impact | 55.0 | 45.0 | 0.0 | 0.0 | 0.0 | |
Environment | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 67.60
- Category C staff headcount: 0
- Category A and C staff headcount: 81