View submission
1 - Clinical Medicine
University of Leeds
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 28 | 57 | 13 | 1 | 1 | |
Outputs | 18.4 | 59.1 | 19.9 | 1.4 | 1.2 | |
Impact | 72.0 | 28.0 | 0.0 | 0.0 | 0.0 | |
Environment | 12.5 | 87.5 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 94.20
- Category C staff headcount: 13
- Category A and C staff headcount: 110