View submission
7 - Earth Systems and Environmental Sciences
University of Stirling
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 14 | 46 | 38 | 2 | 0 | |
Outputs | 15.8 | 36.8 | 44.8 | 2.6 | 0.0 | |
Impact | 20.0 | 60.0 | 20.0 | 0.0 | 0.0 | |
Environment | 0.0 | 65.0 | 35.0 | 0.0 | 0.0 |
- Category A staff FTE: 14.60
- Category C staff headcount: 0
- Category A and C staff headcount: 15