View submission
8 - Chemistry
University of Southampton
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 29 | 65 | 6 | 0 | 0 | |
Outputs | 26.4 | 67.3 | 6.3 | 0.0 | 0.0 | |
Impact | 50.0 | 42.0 | 8.0 | 0.0 | 0.0 | |
Environment | 10.0 | 90.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 44.80
- Category C staff headcount: 0
- Category A and C staff headcount: 45