View submission
7 - Earth Systems and Environmental Sciences
Queen's University Belfast
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 10 | 72 | 18 | 0 | 0 | |
| Outputs | 9.8 | 70.6 | 19.6 | 0.0 | 0.0 | |
| Impact | 20.0 | 80.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 0.0 | 65.0 | 35.0 | 0.0 | 0.0 | |
- Category A staff FTE: 24.40
- Category C staff headcount: 0
- Category A and C staff headcount: 26




