Environment (REF4a/b/c, REF5)
19 - Business and Management Studies
Buckinghamshire New University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 3.00 | 1.00 | 1.00 | 1.00 | 0.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £5,873 | £0 | £0 | £0 | £0 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £6,111 | £15,101 | £17,660 | £0 | £0 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £23,500 |
| UK central government bodies, local authorities, health and hospital authorities | £133,760 | £32,349 | £69,120 | £40,204 | £37,388 |
| UK industry, commerce and public corporations | £80,846 | £42,655 | £53,359 | £26,803 | £24,925 |
| EU government bodies | £3,088 | £4,340 | £5,929 | £11,180 | £118,462 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £18,288 | £1,265 | £1,052 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £708 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £918 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £0 |
| Other sources | £0 | £0 | £0 | £0 | £0 |




