Environment (REF4a/b/c, REF5)
25 - Education
Cardiff University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 3.00 | 10.00 | 9.00 | 6.00 | 11.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £497,905 | £717,124 | £914,485 | £1,050,005 | £1,064,180 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £23,675 | £22,233 | £55,861 | £122,525 | £166,514 |
| UK-based charities (other) | £10,456 | £55,738 | £18,087 | £2,304 | £2,119 |
| UK central government bodies, local authorities, health and hospital authorities | £373,980 | £217,929 | £340,937 | £451,464 | £857,252 |
| UK industry, commerce and public corporations | £4,401 | £349 | £0 | £0 | £0 |
| EU government bodies | £40,917 | £43,775 | £8,815 | £22,892 | £5,178 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £0 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £3,640 | £124 | £0 |
| Other sources | £39,076 | £5,649 | £21,549 | £740 | £75,291 |




