Environment (REF4a/b/c, REF5)
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
University of Hertfordshire : A - Pharmacy and Pharmacology
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 3.00 | 4.00 | 3.00 | 3.00 | 3.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £0 | £0 | £9,429 | £18,575 | £60,013 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £0 | £0 | £0 | £0 | £19,435 |
| UK-based charities (open competitive process) | £17,192 | £0 | £2,665 | £1,763 | £32,271 |
| UK-based charities (other) | £0 | £0 | £0 | £770 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £14,524 | £52,772 | £26,744 | £26,800 | £24,986 |
| UK industry, commerce and public corporations | £62,678 | £107,670 | £214,351 | £124,065 | £68,176 |
| EU government bodies | £27,015 | £56,461 | £68,913 | £47,109 | £14,406 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £32,200 | £0 | £0 | £0 | £3,195 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £86,583 | £33,453 |
| Non-EU other | £0 | £0 | £0 | £0 | £1,361,651 |
| Other sources | £0 | £10,453 | £16,202 | £5,609 | £5,025 |




