View submission
7 - Earth Systems and Environmental Sciences
Newcastle University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 25 | 59 | 16 | 0 | 0 | |
Outputs | 15.2 | 60.6 | 24.2 | 0.0 | 0.0 | |
Impact | 73.3 | 26.7 | 0.0 | 0.0 | 0.0 | |
Environment | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 24.60
- Category C staff headcount: 0
- Category A and C staff headcount: 27