View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
University of Cumbria
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 14 | 8 | 56 | 22 | 0 | |
Outputs | 22.2 | 11.1 | 44.5 | 22.2 | 0.0 | |
Impact | 0.0 | 0.0 | 80.0 | 20.0 | 0.0 | |
Environment | 0.0 | 0.0 | 75.0 | 25.0 | 0.0 |
- Category A staff FTE: 6.00
- Category C staff headcount: 0
- Category A and C staff headcount: 6