View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
University of Manchester
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 51 | 37 | 11 | 1 | 0 | |
Outputs | 29.4 | 51.9 | 16.6 | 1.4 | 0.7 | |
Impact | 86.7 | 13.3 | 0.0 | 0.0 | 0.0 | |
Environment | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 112.65
- Category C staff headcount: 0
- Category A and C staff headcount: 121