View submission
4 - Psychology, Psychiatry and Neuroscience
University of Ulster
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 13 | 40 | 40 | 6 | 1 | |
| Outputs | 12.4 | 38.1 | 46.4 | 2.1 | 1.0 | |
| Impact | 26.7 | 46.6 | 0.0 | 26.7 | 0.0 | |
| Environment | 0.0 | 37.5 | 62.5 | 0.0 | 0.0 | |
- Category A staff FTE: 22.00
 - Category C staff headcount: 0
 - Category A and C staff headcount: 25
 
            



