Environment (REF4a/b/c, REF5)
1 - Clinical Medicine
University of Leeds
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 36.17 | 37.75 | 41.79 | 32.96 | 54.60 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £2,459,028 | £2,575,285 | £2,396,095 | £2,196,358 | £1,808,723 |
| BIS Research Councils income-in-kind | £27,966 | £18,771 | £26,576 | £23,855 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £0 | £0 | £0 | £0 | £641,451 |
| UK-based charities (open competitive process) | £12,029,305 | £11,102,271 | £11,502,873 | £11,457,214 | £12,137,050 |
| UK-based charities (other) | £459,382 | £238,102 | £415,078 | £457,425 | £509,272 |
| UK central government bodies, local authorities, health and hospital authorities | £16,430,287 | £23,831,319 | £25,501,170 | £19,469,861 | £21,045,256 |
| UK industry, commerce and public corporations | £1,737,963 | £1,432,908 | £1,461,513 | £1,602,515 | £2,982,922 |
| EU government bodies | £1,056,779 | £1,133,822 | £1,283,698 | £772,582 | £1,278,516 |
| EU-based charities (open competitive process) | £30,942 | £5,088 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £67,431 | £59,724 | £43,955 | -£23,705 | £102,871 |
| EU other | £240 | £5,570 | £21,866 | £34,122 | £4,279 |
| Non-EU based charities (open competitive process) | £10,603 | £1,019 | £30,742 | £123,178 | £178,020 |
| Non-EU industry, commerce and public corporations | £496,783 | £274,859 | £336,577 | £277,762 | £162,339 |
| Non-EU other | £102,447 | £160,684 | £217,541 | £191,204 | £99,673 |
| Other sources | £109,638 | £127,183 | £189,632 | £194,935 | £188,597 |




