Environment (REF4a/b/c, REF5)
19 - Business and Management Studies
University of Southampton
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 8.00 | 8.00 | 18.85 | 12.00 | 19.55 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £248,593 | £143,736 | £274,555 | £269,918 | £311,926 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £0 | £0 | £22,189 | £15,651 | £19,721 |
| UK-based charities (other) | £0 | £4,334 | £13,852 | £6,216 | £644 |
| UK central government bodies, local authorities, health and hospital authorities | £3,994 | £76,167 | £94,038 | £32,633 | £66,773 |
| UK industry, commerce and public corporations | £59,616 | £22,451 | £28,309 | £93,758 | £43,837 |
| EU government bodies | £0 | £0 | £0 | £0 | £11,561 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £71,844 | £41,377 | £0 |
| EU other | £0 | £0 | £7,282 | £33,299 | £54,374 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £95,739 | £55,062 | £29,972 | £11,160 | £32,481 |
| Non-EU other | £14,320 | £33,300 | £40,119 | £32,879 | £2,942 |
| Other sources | £133,929 | £1,961 | £49,209 | £19,550 | £9,639 |




