For the current REF see the REF 2021 website REF 2021 logo
You are in : Home » Results & submissions » Select institution » University of Glasgow

University of Glasgow

Select UOA link
to view submission

FTE Category
A staff
submitted
% of the submission meeting the standard for:
4* 3* 2* 1* U/C
FTE Category A staff: 177.40
Overall 40 43 15 1 1
Outputs 21.2 54.3 23.4 0.3 0.8
Impact 76.8 16.9 2.1 0.0 4.2
Environment 75.0 25.0 0.0 0.0 0.0
FTE Category A staff: 48.42
Overall 25 54 20 1 0
Outputs 14.0 53.4 30.9 1.7 0.0
Impact 33.3 66.7 0.0 0.0 0.0
Environment 62.5 37.5 0.0 0.0 0.0
FTE Category A staff: 13.80
Overall 30 63 6 0 1
Outputs 24.1 64.8 9.2 0.0 1.9
Impact 70.0 30.0 0.0 0.0 0.0
Environment 0.0 100.0 0.0 0.0 0.0
FTE Category A staff: 34.20
Overall 44 35 20 0 1
Outputs 37.2 43.4 17.1 0.7 1.6
Impact 60.0 0.0 40.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 60.34
Overall 22 57 20 1 0
Outputs 21.8 50.5 26.2 1.0 0.5
Impact 38.6 55.7 5.7 0.0 0.0
Environment 0.0 87.5 12.5 0.0 0.0
FTE Category A staff: 38.80
Overall 46 45 9 0 0
Outputs 25.0 60.4 14.6 0.0 0.0
Impact 82.0 18.0 0.0 0.0 0.0
Environment 87.5 12.5 0.0 0.0 0.0
FTE Category A staff: 34.80
Overall 21 63 15 1 0
Outputs 16.4 65.6 17.2 0.8 0.0
Impact 30.0 50.0 20.0 0.0 0.0
Environment 30.0 70.0 0.0 0.0 0.0
FTE Category A staff: 30.80
Overall 21 73 6 0 0
Outputs 17.4 74.1 8.1 0.4 0.0
Impact 35.0 65.0 0.0 0.0 0.0
Environment 15.0 85.0 0.0 0.0 0.0
FTE Category A staff: 44.90
Overall 22 66 12 0 0
Outputs 13.7 68.3 18.0 0.0 0.0
Impact 42.0 58.0 0.0 0.0 0.0
Environment 30.0 70.0 0.0 0.0 0.0
FTE Category A staff: 43.00
Overall 19 70 11 0 0
Outputs 17.1 66.5 15.7 0.7 0.0
Impact 32.0 68.0 0.0 0.0 0.0
Environment 10.0 90.0 0.0 0.0 0.0
FTE Category A staff: 41.60
Overall 36 48 14 2 0
Outputs 23.3 52.7 20.6 3.4 0.0
Impact 68.0 32.0 0.0 0.0 0.0
Environment 50.0 50.0 0.0 0.0 0.0
FTE Category A staff: 84.00
Overall 30 65 5 0 0
Outputs 22.5 73.3 3.8 0.4 0.0
Impact 51.1 40.0 8.9 0.0 0.0
Environment 35.0 65.0 0.0 0.0 0.0
FTE Category A staff: 24.60
Overall 48 42 10 0 0
Outputs 46.2 38.4 15.4 0.0 0.0
Impact 63.3 36.7 0.0 0.0 0.0
Environment 37.5 62.5 0.0 0.0 0.0
FTE Category A staff: 13.00
Overall 37 51 10 2 0
Outputs 38.5 43.6 15.3 2.6 0.0
Impact 40.0 60.0 0.0 0.0 0.0
Environment 25.0 75.0 0.0 0.0 0.0
FTE Category A staff: 9.55
Overall 10 42 38 10 0
Outputs 9.4 31.2 43.8 15.6 0.0
Impact 20.0 70.0 10.0 0.0 0.0
Environment 0.0 50.0 50.0 0.0 0.0
FTE Category A staff: 23.75
Overall 12 64 22 2 0
Outputs 18.1 61.4 18.1 2.4 0.0
Impact 0.0 63.3 36.7 0.0 0.0
Environment 0.0 75.0 25.0 0.0 0.0
FTE Category A staff: 39.83
Overall 19 48 28 5 0
Outputs 18.3 48.9 25.2 7.6 0.0
Impact 34.0 26.0 40.0 0.0 0.0
Environment 0.0 75.0 25.0 0.0 0.0
FTE Category A staff: 30.35
Overall 26 49 21 3 1
Outputs 18.8 45.3 29.9 4.3 1.7
Impact 60.0 40.0 0.0 0.0 0.0
Environment 12.5 75.0 12.5 0.0 0.0
FTE Category A staff: 24.00
Overall 13 60 25 2 0
Outputs 14.9 50.6 31.1 3.4 0.0
Impact 0.0 86.7 13.3 0.0 0.0
Environment 25.0 62.5 12.5 0.0 0.0
FTE Category A staff: 29.20
Overall 38 45 16 1 0
Outputs 26.2 51.4 20.5 1.9 0.0
Impact 60.0 30.0 10.0 0.0 0.0
Environment 62.5 37.5 0.0 0.0 0.0
FTE Category A staff: 37.50
Overall 32 42 20 6 0
Outputs 17.1 43.4 30.9 7.9 0.7
Impact 40.0 60.0 0.0 0.0 0.0
Environment 87.5 12.5 0.0 0.0 0.0
FTE Category A staff: 10.80
Overall 20 57 21 2 0
Outputs 21.2 51.5 24.3 3.0 0.0
Impact 0.0 80.0 20.0 0.0 0.0
Environment 40.0 50.0 10.0 0.0 0.0
FTE Category A staff: 22.00
Overall 23 35 33 8 1
Outputs 15.1 38.3 41.1 4.1 1.4
Impact 50.0 23.3 0.0 26.7 0.0
Environment 20.0 40.0 40.0 0.0 0.0
FTE Category A staff: 6.20
Overall 38 45 15 2 0
Outputs 37.9 38.0 20.7 3.4 0.0
Impact 30.0 70.0 0.0 0.0 0.0
Environment 50.0 40.0 10.0 0.0 0.0
FTE Category A staff: 51.35
Overall 43 35 19 3 0
Outputs 29.5 40.4 25.4 4.7 0.0
Impact 53.3 33.4 13.3 0.0 0.0
Environment 90.0 10.0 0.0 0.0 0.0
FTE Category A staff: 43.80
Overall 40 40 18 2 0
Outputs 25.0 43.9 28.7 2.4 0.0
Impact 66.0 34.0 0.0 0.0 0.0
Environment 70.0 30.0 0.0 0.0 0.0
FTE Category A staff: 8.00
Overall 17 47 32 4 0
Outputs 20.7 41.4 37.9 0.0 0.0
Impact 10.0 50.0 20.0 20.0 0.0
Environment 10.0 70.0 20.0 0.0 0.0
FTE Category A staff: 11.00
Overall 8 43 47 2 0
Outputs 12.5 47.5 37.5 2.5 0.0
Impact 0.0 20.0 80.0 0.0 0.0
Environment 0.0 50.0 50.0 0.0 0.0
FTE Category A staff: 10.86
Overall 11 44 35 10 0
Outputs 5.0 40.0 42.5 12.5 0.0
Impact 40.0 50.0 10.0 0.0 0.0
Environment 0.0 50.0 40.0 10.0 0.0
FTE Category A staff: 16.54
Overall 33 36 27 4 0
Outputs 9.5 42.9 41.3 6.3 0.0
Impact 73.3 26.7 0.0 0.0 0.0
Environment 80.0 20.0 0.0 0.0 0.0
FTE Category A staff: 11.20
Overall 31 45 15 9 0
Outputs 26.3 36.9 23.6 13.2 0.0
Impact 40.0 60.0 0.0 0.0 0.0
Environment 40.0 60.0 0.0 0.0 0.0
FTE Category A staff: 23.80
Overall 45 35 18 1 1
Outputs 33.3 40.3 23.0 2.3 1.1
Impact 40.0 46.7 13.3 0.0 0.0
Environment 100.0 0.0 0.0 0.0 0.0