Environment (REF4a/b/c, REF5)
7 - Earth Systems and Environmental Sciences
University of Abertay Dundee
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 3.00 | 2.00 | 3.00 | 3.00 | 3.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £167,737 | £102,832 | £67,141 | £97,968 | £16,725 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £32,635 | £20,683 | £2,668 | £39,100 | £33,605 |
| UK-based charities (other) | £0 | £0 | £0 | £0 | £0 |
| UK central government bodies, local authorities, health and hospital authorities | £285,722 | £117,670 | £66,669 | £65,457 | £135,238 |
| UK industry, commerce and public corporations | £6,049 | £97,952 | £63,030 | £48,669 | £97,305 |
| EU government bodies | £0 | £41,123 | £47,276 | £0 | £277,376 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £13,202 | £11,605 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £5,657 | £6,490 | £0 |
| Other sources | £0 | £0 | £0 | £0 | £309 |




