Environment (REF4a/b/c, REF5)
1 - Clinical Medicine
University of Nottingham
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 40.13 | 34.17 | 45.61 | 47.50 | 50.57 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £1,987,000 | £2,939,000 | £3,331,000 | £3,578,000 | £3,878,000 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £1,095,000 | £2,386,000 | £2,873,000 | £3,332,000 | £4,124,000 |
| UK-based charities (open competitive process) | £2,583,000 | £3,288,000 | £3,349,000 | £2,555,000 | £2,072,000 |
| UK-based charities (other) | £150,000 | £74,000 | £240,000 | £214,000 | £230,000 |
| UK central government bodies, local authorities, health and hospital authorities | £1,205,000 | £1,285,000 | £991,000 | £1,521,000 | £1,142,000 |
| UK industry, commerce and public corporations | £1,919,000 | £1,615,000 | £1,098,000 | £1,151,000 | £991,000 |
| EU government bodies | £300,000 | £273,000 | £94,000 | £97,000 | £92,000 |
| EU-based charities (open competitive process) | £23,000 | £31,000 | £2,000 | £10,000 | £68,000 |
| EU industry, commerce and public corporations | £856,000 | £1,270,000 | £1,257,000 | £922,000 | £1,275,000 |
| EU other | £5,000 | £0 | £6,000 | £30,000 | £13,000 |
| Non-EU based charities (open competitive process) | £82,000 | £100,000 | £146,000 | £19,000 | £11,000 |
| Non-EU industry, commerce and public corporations | £787,000 | £648,000 | £286,000 | £244,000 | £382,000 |
| Non-EU other | £15,000 | £46,000 | -£3,000 | £56,000 | £75,000 |
| Other sources | £25,000 | £102,000 | £234,000 | £147,000 | £134,000 |




