View submission
17 - Geography, Environmental Studies and Archaeology
Nottingham Trent University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 0 | 25 | 64 | 11 | 0 | |
Outputs | 0.0 | 22.9 | 62.8 | 14.3 | 0.0 | |
Impact | 0.0 | 40.0 | 60.0 | 0.0 | 0.0 | |
Environment | 0.0 | 12.5 | 75.0 | 12.5 | 0.0 |
- Category A staff FTE: 11.81
- Category C staff headcount: 0
- Category A and C staff headcount: 13