Environment (REF4a/b/c, REF5)
2 - Public Health, Health Services and Primary Care
St.George's, University of London
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 3.00 | 0.00 | 2.70 | 3.00 | 6.30 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £205,033 | £210,607 | £52,632 | £131,062 | £357,329 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| Income from specific bodies that fund health research (see GoS paragraph 172) | £222,299 | £321,342 | £394,982 | £953,745 | £1,010,534 |
| UK-based charities (open competitive process) | £553,625 | £957,628 | £357,811 | £371,909 | £216,002 |
| UK-based charities (other) | £242,381 | £161,678 | £29,927 | £22,285 | £32,316 |
| UK central government bodies, local authorities, health and hospital authorities | £709,544 | £959,668 | £358,135 | £700,655 | £997,426 |
| UK industry, commerce and public corporations | £85,974 | £176,672 | £8,740 | £0 | £7,386 |
| EU government bodies | £227,209 | £318,423 | £175,803 | £22,339 | £95,983 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £3,815 | £6,578 | £5,769 | £5,259 | £7,173 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £183,707 | £27,143 | £1,780 | £50,779 | £26,523 |
| Other sources | -£60,504 | -£495,175 | £424,289 | £101,568 | £137,045 |




