View submission
7 - Earth Systems and Environmental Sciences
Swansea University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 34 | 53 | 13 | 0 | 0 | |
Outputs | 40.6 | 53.2 | 6.2 | 0.0 | 0.0 | |
Impact | 40.0 | 40.0 | 20.0 | 0.0 | 0.0 | |
Environment | 0.0 | 65.0 | 35.0 | 0.0 | 0.0 |
- Category A staff FTE: 11.20
- Category C staff headcount: 0
- Category A and C staff headcount: 12