View submission
25 - Education
University of Bristol
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 44 | 36 | 19 | 1 | 0 | |
| Outputs | 29.9 | 39.6 | 29.2 | 0.7 | 0.6 | |
| Impact | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
- Category A staff FTE: 34.50
- Category C staff headcount: 0
- Category A and C staff headcount: 41




