Environment (REF4a/b/c, REF5)
23 - Sociology
Newcastle University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 6.67 | 4.58 | 5.00 | 4.73 | 2.75 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £451,712 | £425,456 | £298,017 | £212,628 | £183,723 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £222,179 | £190,605 | £168,804 | £118,764 | £35,918 |
| UK-based charities (other) | £24,169 | £70,738 | £8,101 | £49,241 | £10,207 |
| UK central government bodies, local authorities, health and hospital authorities | £22,618 | £39,583 | £127,708 | £69,410 | £84,066 |
| UK industry, commerce and public corporations | -£155 | £0 | £0 | £0 | £0 |
| EU government bodies | £123,911 | £94,421 | £58,508 | £70,168 | £126,095 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £0 | £5,662 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £581 | £1,412 | £0 | £0 | £0 |
| Other sources | £0 | £0 | £0 | £0 | £0 |




