View submission
5 - Biological Sciences
University of Southampton
| % of the submission meeting the standard for: | ||||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
| Overall | 18 | 64 | 17 | 1 | 0 | |
| Outputs | 16.1 | 59.8 | 23.2 | 0.9 | 0.0 | |
| Impact | 40.0 | 60.0 | 0.0 | 0.0 | 0.0 | |
| Environment | 0.0 | 87.5 | 12.5 | 0.0 | 0.0 | |
- Category A staff FTE: 34.80
- Category C staff headcount: 0
- Category A and C staff headcount: 35




