View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
University of Bedfordshire
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 24 | 49 | 23 | 3 | 1 | |
Outputs | 21.0 | 51.4 | 20.9 | 4.8 | 1.9 | |
Impact | 53.3 | 46.7 | 0.0 | 0.0 | 0.0 | |
Environment | 0.0 | 37.5 | 62.5 | 0.0 | 0.0 |
- Category A staff FTE: 24.90
- Category C staff headcount: 0
- Category A and C staff headcount: 29