Environment (REF4a/b/c, REF5)
22 - Social Work and Social Policy
Manchester Metropolitan University
Research degrees awarded (REF4a)
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
|---|---|---|---|---|---|
| Number of research doctoral degrees awarded by academic year | 7.00 | 7.00 | 2.00 | 4.00 | 6.00 |
Research income & research income-in-kind (REF4b/c)
| Source | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
|---|---|---|---|---|---|
| BIS Research Councils, Royal Society, British Academy and Royal Society of Edinburgh | £189,943 | £201,253 | £140,145 | £33,705 | £19,356 |
| BIS Research Councils income-in-kind | £0 | £0 | £0 | £0 | £0 |
| UK-based charities (open competitive process) | £4,291 | £15,903 | £0 | £49,327 | £1,802 |
| UK-based charities (other) | £25,920 | £2,106 | £46,971 | £22,351 | £8,220 |
| UK central government bodies, local authorities, health and hospital authorities | £58,636 | £87,679 | £155,662 | £49,380 | £67,653 |
| UK industry, commerce and public corporations | £0 | £37,948 | £0 | £0 | £0 |
| EU government bodies | £0 | £0 | £0 | £0 | £0 |
| EU-based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| EU other | £0 | £0 | £0 | £11,441 | £23,515 |
| Non-EU based charities (open competitive process) | £0 | £0 | £0 | £0 | £0 |
| Non-EU industry, commerce and public corporations | £0 | £0 | £0 | £0 | £0 |
| Non-EU other | £0 | £0 | £0 | £0 | £0 |
| Other sources | £0 | £0 | £1,160 | £2,800 | £50,809 |




