View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
York St John University
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 6 | 27 | 52 | 15 | 0 | |
Outputs | 9.1 | 40.9 | 45.5 | 4.5 | 0.0 | |
Impact | 0.0 | 0.0 | 40.0 | 60.0 | 0.0 | |
Environment | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
- Category A staff FTE: 7.00
- Category C staff headcount: 0
- Category A and C staff headcount: 7