View submission
3 - Allied Health Professions, Dentistry, Nursing and Pharmacy
University of Hull
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 31 | 56 | 12 | 0 | 1 | |
Outputs | 17.9 | 61.6 | 19.6 | 0.0 | 0.9 | |
Impact | 70.0 | 30.0 | 0.0 | 0.0 | 0.0 | |
Environment | 37.5 | 62.5 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 34.30
- Category C staff headcount: 0
- Category A and C staff headcount: 36