View submission
26 - Sport and Exercise Sciences, Leisure and Tourism
Cardiff Metropolitan University (joint submission with Bangor University)
% of the submission meeting the standard for: | ||||||
---|---|---|---|---|---|---|
4* | 3* | 2* | 1* | U/C | 4* 3* 2* 1* u/c* | |
Overall | 40 | 47 | 12 | 0 | 1 | |
Outputs | 23.8 | 56.0 | 19.0 | 0.0 | 1.2 | |
Impact | 66.7 | 33.3 | 0.0 | 0.0 | 0.0 | |
Environment | 75.0 | 25.0 | 0.0 | 0.0 | 0.0 |
- Category A staff FTE: 13.00
- Category C staff headcount: 0
- Category A and C staff headcount: 13